Sports Home | The New Beacon |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13B | ![]() ![]() | 25-30 | ![]() | Solefield School | Away ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 1-2 | The Hawthorns School | Home ![]() | Details | ![]() | |
14:30 | Boys-U12B | ![]() ![]() | 45-10 | The Hawthorns School | Home ![]() | Details | ![]() | |
11:00 | Boys-U11A | ![]() ![]() | Canc | Cancelled Tonbridge Rugby Festival | Away ![]() | Details | ![]() | |
14:30 | Boys-U11B | ![]() ![]() | 25-10 | ![]() ![]() | The Hawthorns School | Away ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 4-6 | ![]() ![]() | The Hawthorns School | Away ![]() | Details | ![]() |
14:30 | Boys-U11D | ![]() ![]() | 0-0 | The Hawthorns School | Away ![]() | Details | ![]() | |
11:45 | Boys-U10A | ![]() ![]() | 15-5 | ![]() ![]() | Hazelwood School | Neutral ![]() | Details | |
12:45 | Boys-U10A | ![]() ![]() | 25-5 | ![]() ![]() | King's House School | Neutral ![]() | Details | |
13:15 | Boys-U10A | ![]() ![]() | 20-0 | ![]() ![]() | Littlegarth School | Neutral ![]() | Details | |
13:45 | Boys-U10A | ![]() ![]() | 15-10 | ![]() ![]() | Somerhill | Neutral ![]() | Details | |
14:30 | Boys-U10A | ![]() ![]() | 5-0 | ![]() ![]() | Dulwich Prep London | Neutral ![]() | Details | |
tbc | Boys-U10A | ![]() ![]() | 0-0 | Tonbridge Rugby Festival | Away ![]() | Details | ![]() | |
14:30 | Boys-U10B | ![]() ![]() | 0-0 | ![]() ![]() | The Hawthorns School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 9-4 | ![]() ![]() | The Hawthorns School | Away ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | 0-0 | ![]() ![]() | The Hawthorns School | Away ![]() | Details | ![]() |
11:30 | Boys-U9A | ![]() ![]() | 4-5 | ![]() ![]() | St Michael's Prep School, Kent | Neutral ![]() | Details | |
12:30 | Boys-U9A | ![]() ![]() | 5-2 | ![]() ![]() | The Hawthorns School | Neutral ![]() | Details | |
13:30 | Boys-U9A | ![]() ![]() | 5-2 | ![]() | Littlegarth School | Neutral ![]() | Details | |
14:30 | Boys-U9A | ![]() ![]() | 7-6 | ![]() ![]() | Milbourne Lodge School | Neutral ![]() | Details | |
tbc | Boys-U9A | ![]() ![]() | See Details | Tonbridge Rugby Festival | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.